1855consulting

Wine Tastings, Consulting, Cellar Building and Everything Else Wine

2012 Bordeaux Release Prices

An overview of the 2012 vintage by Steven Spurrier can be found here.

All prices shown are ex-negociant.

2008 2009 2010 2011 2012
Angelus €59 €210 €225 €138 €180
Angludet €16 €20 €16
Alter Ego Palmer €23 €34 €40 €38
Armailhac €19 €28 €32 €30 €25
Ausone €360 €960 €1140 €500 €355
Bellevue €41 €41 €45 €35
Bellevue Mondotte €132 €216 €108 €100
Beychevelle €21 €44 €54 €46 €41
Branaire Ducru €44 €44
Brane Cantenac €22 €31 €29
Calon Segur €24 €51 €58 €40 €38
Canon €36 €90 €90 €63 €37
Canon La Gaffeliere €32 €59 €40 €38
Cantemerle €14 €20 €21 €21 €18
Cantenac Brown €35 €35
Carruades de Lafite €38 €68 €108 €112 €100
Chasse Spleen €14 €17 €18 €18 €17
Cheval Blanc €300 €700 €900 €465 €340
Clarence Haut Brion €90 €90 €108 €72 €60
Clerc Milon €22 €36 €48 €36 €31
Climens €59 €72 €72 €70 €41
Clinet €33 €70 €86 €50 €44
Clos du Marquis €34 €34
Clos Fourtet €72 €48 €45
Conseillante €41 €138 €72 €58
Cos d’ Estournel €63 €210 €198 €108 €89
Dom. De Chevalier €24 €46 €48 €30 €30
du Tertre €16 €21 €21 €19
Ducru Beaucaillou €63 €180 €150 €75 €70
Duhart Milon €22 €38 €57 €53
d’Issan €22 €40 €48 €32 €28
d’Yquem €160 €540 €420
Echo de Lynch Bages €14 €22 €23 €22
Eglise Clinet €70 €276 €276 €102 €125
Figeac €41 €160 €168 €72 €48
Fieuzal €23 €23 €25
Gazin €29 €45 €48 €42 €39
Giscours €26 €37 €43 €29 €26
Grand Puy Lacoste €24 €48 €57 €38 €32
Gruaud Larose €23 €39 €45 €37 €34
Haut Bailly €45 €77 €89 €72 €60
Haut Batailley €17 €24 €28 €23 €22
Haut Brion €150 €600 €660 €360 €240
Kirwan €22 €35 €29 €23
La Gaffeliere €29 €52 €57 €36 €31
La Lagune €24 €32 €39 €36 €35
La Mondotte €83 €248 €225 €106 €100
Lafite-Rothschild €130 €550 €600 €420 €330
Lagrange €22 €37 €40 €27 €24
Langoa Barton €45 €31 €30
Lascombes €30 €60 €72 €43 €38
Latour €130 €600 €780 €450
Leoville Barton €27 €63 €72 €45 €44
Leoville Las Cases €79 €216 €192 €100 €85
Leoville Poyferre €26 €72 €85 €52 €43
l’Evangile €60 €180 €180 €100 €100
Lilian Ladouys €10 €11
Lynch Bages €32 €72 €100 €69 €60
Malescot St Exupery €22 €55 €60 €34 €30
Margaux €130 €550 €600 €360 €240
Mission Haut Brion €110 €540 €600 €216 €150
Monbousquet €23 €27 €27 €26 €25
Montrose €42 €108 €132 €72 €58
Mouton Rothschild €120 €550 €600 €360 €240
Nenin €39 €39
Pagodes de Cos €20 €36 €40 €30 €27
Palmer €85 €215 €215 €160 €160
Pape Clement €90 €92 €94 €58 €50
Pavie €98 €196 €225 €114 €180
Pavie Decesse €78 €118 €84 €78
Pavie Macquin €27 €49 €40 €35
Pavillon Rouge €26 €108 €85 €75
Petit Cheval €48 €108 €165 €112
Petit Mouton €38 €60 €108 €72 €66
Phelan Segur €16 €23 €28 €22 €21
Pichon Baron €43 €90 €131 €72 €65
Pichon Lalande €39 €126 €138 €72 €58
Pontet Canet €43 €72 €100 €66 €60
Potensac €12 €15
Poujeaux €17 €16
Rauzan Segla €36 €60 €84 €58 €37
Rieussec €37 €54 €48 €48
Siran €17 €17
Smith Haut Lafitte €28 €52 €77 €46 €41
Sociando Mallet €19 €26 €22 €20 €19
Suduiraut €49 €45
Talbot €39 €26 €26
Teyssier €10 €10
Troplong Mondot €39 €92 €57 €54
Vieux Chateau Certan €38 €156 €96 €90

Leave a comment